
2026 CWSA
World Championship
October 6–10, 2026
Edo River / Ichikawa, Chiba, Japan
The World Championship, the pinnacle of CWSA competition, comes to Japan. The world's leading riders will gather on the Edo River to compete for the top of the World Ranking System.
- Dates
- October 6–10, 2026
- Venue
- Edo River
- Location
- Ichikawa, ChibaJapan
- Towboat
- Nautique G23 2025Official towboat
Official Practice Registration
Registration opens: Saturday, August 15, 2026 at 9:00 JST
Official Practice
Official Practice
Ahead of the championship, official practice runs for three days, October 3 to 5, on the official towboat. Booking in advance is required.
- Dates
- Saturday October 3, Sunday October 4 and Monday October 5, 2026
- Towboat
- Nautique G23 2025
- Capacity
- Up to 28 riders per day (84 across the three days)
- Time per rider
- 8 minutes per rider (about 3 minutes to change over)
- Group size
- Maximum 7 riders per group
- Registration opens
- Saturday, August 15, 2026 at 9:00 JST
- Practice fee
- ¥6,000 per 8-minute session
- Facility fee
- ¥1,500 per person (includes showers, changing rooms and parking)
- Payment
- Cash only, in Japanese yen
Meeting Point
MG MARINE
2-19-6 Owada, Ichikawa-shi, Chiba 272-0025, Japan〒272-0025 千葉県市川市大和田2-19-6The marina opens at 8:30. Please do not arrive before opening; come by your assigned group meeting time.
Registration
Book your session through the registration form. Registration closes as soon as all places are taken.
Timetable
The groups and the running order are the same on all three days. Select a group number to open the timetable for that group.
Saturday, October 3
Group 1–4
G1Meet at 8:30Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 8:30 | Meet at marina |
| 8:50〜9:00 | Depart |
| 9:05〜9:13 | Rider 1 |
| 9:16〜9:24 | Rider 2 |
| 9:27〜9:35 | Rider 3 |
| 9:38〜9:46 | Rider 4 |
| 9:49〜9:57 | Rider 5 |
| 10:00〜10:08 | Rider 6 |
| 10:11〜10:19 | Rider 7 |
| 10:24〜10:34 | Return to MG MARINE |
G2Meet at 10:00Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 10:00 | Meet at marina |
| 10:39〜10:49 | Depart |
| 10:54〜11:02 | Rider 1 |
| 11:05〜11:13 | Rider 2 |
| 11:16〜11:24 | Rider 3 |
| 11:27〜11:35 | Rider 4 |
| 11:38〜11:46 | Rider 5 |
| 11:49〜11:57 | Rider 6 |
| 12:00〜12:08 | Rider 7 |
| 12:13〜12:23 | Return to MG MARINE |
G3Meet at 11:50Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 11:50 | Meet at marina |
| 12:28〜12:38 | Depart |
| 12:43〜12:51 | Rider 1 |
| 12:54〜13:02 | Rider 2 |
| 13:05〜13:13 | Rider 3 |
| 13:16〜13:24 | Rider 4 |
| 13:27〜13:35 | Rider 5 |
| 13:38〜13:46 | Rider 6 |
| 13:49〜13:57 | Rider 7 |
| 14:02〜14:12 | Return to MG MARINE |
G4Meet at 13:40Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 13:40 | Meet at marina |
| 14:17〜14:27 | Depart |
| 14:32〜14:40 | Rider 1 |
| 14:43〜14:51 | Rider 2 |
| 14:54〜15:02 | Rider 3 |
| 15:05〜15:13 | Rider 4 |
| 15:16〜15:24 | Rider 5 |
| 15:27〜15:35 | Rider 6 |
| 15:38〜15:46 | Rider 7 |
| 15:51〜16:01 | Return to MG MARINE |
Sunday, October 4
Group 5–8
G5Meet at 8:30Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 8:30 | Meet at marina |
| 8:50〜9:00 | Depart |
| 9:05〜9:13 | Rider 1 |
| 9:16〜9:24 | Rider 2 |
| 9:27〜9:35 | Rider 3 |
| 9:38〜9:46 | Rider 4 |
| 9:49〜9:57 | Rider 5 |
| 10:00〜10:08 | Rider 6 |
| 10:11〜10:19 | Rider 7 |
| 10:24〜10:34 | Return to MG MARINE |
G6Meet at 10:00Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 10:00 | Meet at marina |
| 10:39〜10:49 | Depart |
| 10:54〜11:02 | Rider 1 |
| 11:05〜11:13 | Rider 2 |
| 11:16〜11:24 | Rider 3 |
| 11:27〜11:35 | Rider 4 |
| 11:38〜11:46 | Rider 5 |
| 11:49〜11:57 | Rider 6 |
| 12:00〜12:08 | Rider 7 |
| 12:13〜12:23 | Return to MG MARINE |
G7Meet at 11:50Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 11:50 | Meet at marina |
| 12:28〜12:38 | Depart |
| 12:43〜12:51 | Rider 1 |
| 12:54〜13:02 | Rider 2 |
| 13:05〜13:13 | Rider 3 |
| 13:16〜13:24 | Rider 4 |
| 13:27〜13:35 | Rider 5 |
| 13:38〜13:46 | Rider 6 |
| 13:49〜13:57 | Rider 7 |
| 14:02〜14:12 | Return to MG MARINE |
G8Meet at 13:40Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 13:40 | Meet at marina |
| 14:17〜14:27 | Depart |
| 14:32〜14:40 | Rider 1 |
| 14:43〜14:51 | Rider 2 |
| 14:54〜15:02 | Rider 3 |
| 15:05〜15:13 | Rider 4 |
| 15:16〜15:24 | Rider 5 |
| 15:27〜15:35 | Rider 6 |
| 15:38〜15:46 | Rider 7 |
| 15:51〜16:01 | Return to MG MARINE |
Monday, October 5
Group 9–12
G9Meet at 8:30Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 8:30 | Meet at marina |
| 8:50〜9:00 | Depart |
| 9:05〜9:13 | Rider 1 |
| 9:16〜9:24 | Rider 2 |
| 9:27〜9:35 | Rider 3 |
| 9:38〜9:46 | Rider 4 |
| 9:49〜9:57 | Rider 5 |
| 10:00〜10:08 | Rider 6 |
| 10:11〜10:19 | Rider 7 |
| 10:24〜10:34 | Return to MG MARINE |
G10Meet at 10:00Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 10:00 | Meet at marina |
| 10:39〜10:49 | Depart |
| 10:54〜11:02 | Rider 1 |
| 11:05〜11:13 | Rider 2 |
| 11:16〜11:24 | Rider 3 |
| 11:27〜11:35 | Rider 4 |
| 11:38〜11:46 | Rider 5 |
| 11:49〜11:57 | Rider 6 |
| 12:00〜12:08 | Rider 7 |
| 12:13〜12:23 | Return to MG MARINE |
G11Meet at 11:50Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 11:50 | Meet at marina |
| 12:28〜12:38 | Depart |
| 12:43〜12:51 | Rider 1 |
| 12:54〜13:02 | Rider 2 |
| 13:05〜13:13 | Rider 3 |
| 13:16〜13:24 | Rider 4 |
| 13:27〜13:35 | Rider 5 |
| 13:38〜13:46 | Rider 6 |
| 13:49〜13:57 | Rider 7 |
| 14:02〜14:12 | Return to MG MARINE |
G12Meet at 13:40Max 7 ridersOpen timetable
| Time | Schedule |
|---|---|
| 13:40 | Meet at marina |
| 14:17〜14:27 | Depart |
| 14:32〜14:40 | Rider 1 |
| 14:43〜14:51 | Rider 2 |
| 14:54〜15:02 | Rider 3 |
| 15:05〜15:13 | Rider 4 |
| 15:16〜15:24 | Rider 5 |
| 15:27〜15:35 | Rider 6 |
| 15:38〜15:46 | Rider 7 |
| 15:51〜16:01 | Return to MG MARINE |
Final return scheduled for 16:01 (buffer held until 16:20)
Important
- All sessions depart from MG MARINE.
- The marina opens at 8:30. Please do not arrive before opening; come by your assigned group meeting time.
- Advance booking is required. Places are limited and allocated on a first-come, first-served basis.
- All payments are cash only, in Japanese yen.
- The schedule may be changed or cancelled due to weather, river conditions, safety decisions, equipment issues or other circumstances.
Organized by CWSA JAPAN
Coming Soon
Information still to come
Details of how the championship will run on site will be published on this page as they are confirmed.
- Coming soon
Competition schedule
Day-by-day timetables for October 6 to 10, including the heat running order and start times by division.
- Coming soon
Check-in location and times
Where athlete check-in takes place, the times it is open, and what to bring on the day.
- Coming soon
Getting to the venue
How to reach the Edo River venue and the surrounding area by public transport and by car, and where to park.
- Coming soon
Watching the championship
Spectator areas, what spectators need to know on site, and whether there will be a live stream.
- Coming soon
Accommodation
Places to stay near the venue, with guidance for athletes and officials.
- Coming soon
Volunteers
What we ask of the volunteers who help run the championship, and how to apply.
Managed by CWSA GLOBAL
Competition conditions are managed by CWSA
Qualification, the division structure, the entry process and the other competition conditions are set by CWSA. CWSA JAPAN does not apply criteria of its own.
Qualification criteria
Qualification and selection criteria are set by CWSA. Please check the CWSA event page for the current requirements.
Entry and registration
Event entries are made through the CWSA system using your CWSA account.
Divisions
Divisions — Surf and Skim, across Pro, Outlaw, Amateur, Masters and Juniors — are standardized across CWSA.
Source: the CWSA GLOBAL official event page. Details are subject to change.
Contact
Enquiries about the championship
For enquiries about official practice, the venue, spectating or media access, contact the CWSA JAPAN Secretariat. Entry and account enquiries are handled by CWSA.
Entries for the championship are made on the CWSA system using your CWSA account.
CWSA Login / Entry(opens in a new tab)
